| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 47% | 1,574 | 10,877 | 65,341 | 1,476 | 160 | 4 | 2 | |
| Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element Android | 38% | 1,690 | 12,319 | 79,892 | 1,684 | 16 | 1 | 0 | |
| Element Desktop | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Element iOS | 44% | 1,512 | 8,403 | 47,893 | 1,512 | 0 | 0 | 0 | |
| Element Web | 35% | 2,429 | 14,776 | 90,520 | 2,429 | 1 | 16 | 0 | |
| matrix-doc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,482,167 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,644 | 70,576 | 429,056 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 5,439 | 34% | 24,201 | 33% | 145,410 |
| Translated | 43% | 5,439 | 34% | 24,201 | 33% | 145,410 |
| Needs editing | 1% | 104 | 1% | 1,254 | 1% | 7,922 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 179 | 3% | 2,540 | 3% | 15,237 |
| Strings with suggestions | 1% | 22 | 1% | 123 | 1% | 767 |
| Untranslated strings | 56% | 7,101 | 63% | 45,121 | 64% | 275,724 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/i18n/strings/ar.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/ar” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ar.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ar.json” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-ar/strings.xml” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ar.json” file was changed.
2 years ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
library/ui-strings/src/main/res/values-ar/strings.xml” file was changed. 2 years ago