| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 70% | 883 | 6,040 | 35,698 | 812 | 95 | 4 | 4 | |
| Element Android | 94% | 147 | 2,473 | 20,464 | 143 | 2 | 0 | 0 | |
| Element Desktop | 95% | 2 | 5 | 33 | 2 | 2 | 0 | 0 | |
| Element iOS | 33% | 1,640 | 9,466 | 53,996 | 1,588 | 40 | 0 | 1 | |
| Element Web | 16% | 3,176 | 18,600 | 114,362 | 3,155 | 18 | 7 | 3 | |
| matrix-doc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,116 | 69,797 | 424,357 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 6,268 | 47% | 33,213 | 47% | 199,804 |
| Translated | 51% | 6,268 | 47% | 33,213 | 47% | 199,804 |
| Needs editing | 1% | 148 | 2% | 1,827 | 2% | 11,386 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 157 | 3% | 2,433 | 3% | 14,695 |
| Strings with suggestions | 1% | 11 | 1% | 169 | 1% | 986 |
| Untranslated strings | 47% | 5,700 | 49% | 34,757 | 50% | 213,167 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/i18n/strings/ca.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/ca” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ca.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ca.json” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-ca/strings.xml” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ca.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/ca” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-ca/strings.xml” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ca.json” file was changed.
2 years ago
|
None
library/ui-strings/src/main/res/values-ca/strings.xml” file was changed. 2 years ago