| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 85% | 435 | 2,802 | 16,664 | 424 | 59 | 33 | 21 | |
| Element Android | 86% | 364 | 3,162 | 22,970 | 296 | 8 | 2 | 0 | |
| Element Call | 95% | 6 | 30 | 191 | 6 | 2 | 0 | 0 | |
| Element Desktop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element iOS | 89% | 271 | 1,662 | 9,688 | 269 | 0 | 0 | 6 | |
| Element Web | 96% | 148 | 1,536 | 9,518 | 148 | 7 | 0 | 6 | |
| matrix-doc | 98% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Nio | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,403 | 70,766 | 430,233 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 11,178 | 87% | 61,573 | 86% | 371,196 |
| Translated | 90% | 11,178 | 87% | 61,573 | 86% | 371,196 |
| Needs editing | 1% | 82 | 1% | 617 | 1% | 3,806 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 78 | 2% | 1,665 | 2% | 9,708 |
| Strings with suggestions | 1% | 35 | 1% | 248 | 1% | 1,486 |
| Untranslated strings | 9% | 1,143 | 12% | 8,576 | 12% | 55,231 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
public/locales/es/app.json” file was changed.
2 years ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
src/i18n/strings/es.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/es.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/es.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/es-ES” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/es.json” file was changed.
2 years ago
|
None
library/ui-strings/src/main/res/values-es/strings.xml” file was changed. 2 years ago