| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 99% | 3 | 27 | 167 | 0 | 18 | 0 | 0 | |
| Element Android | 99% | 2 | 31 | 169 | 2 | 3 | 0 | 3 | |
| Element Desktop | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Element iOS | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Element Web | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| matrix-doc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nio | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 69,298,348 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,199 | 70,057 | 425,757 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 12,194 | 99% | 69,999 | 99% | 425,421 |
| Translated | 99% | 12,194 | 99% | 69,999 | 99% | 425,421 |
| Needs editing | 1% | 3 | 1% | 27 | 1% | 167 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 35 | 1% | 282 | 1% | 1,646 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 31 | 1% | 169 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/i18n/strings/it.json” file was changed.
2 years ago
|
|
Translation added |
|
None
Resource updated |
The “
src/i18n/strings/it.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/it.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/it-IT” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/it.json” file was changed.
2 years ago
|
|
Comment added |
Cambio con i due punti perché la seconda variabile comprende già tutto. Prima diventava ad es. "Alice alle Ieri alle ore 12:00" 2 years ago |
|
Translation changed |
|
None
Resource updated |
The “
src/i18n/strings/it.json” file was changed.
2 years ago
|
None
library/ui-strings/src/main/res/values-it/strings.xml” file was changed. 2 years ago