| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 55% | 1,391 | 9,994 | 59,991 | 1,340 | 81 | 12 | 6 | |
| Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element Android | 98% | 36 | 364 | 2,481 | 36 | 0 | 0 | 44 | |
| Element Call | 95% | 34 | 303 | 1,844 | 34 | 0 | 4 | 0 | |
| Element Desktop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element iOS | 98% | 35 | 258 | 1,424 | 35 | 0 | 0 | 6 | |
| Element Web | 97% | 101 | 867 | 5,472 | 100 | 1 | 0 | 62 | |
| matrix-doc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,942 | 76,978 | 469,552 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 15,345 | 84% | 65,192 | 84% | 398,340 |
| Translated | 90% | 15,345 | 84% | 65,192 | 84% | 398,340 |
| Needs editing | 1% | 52 | 1% | 437 | 1% | 2,663 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 82 | 1% | 1,443 | 1% | 8,377 |
| Strings with suggestions | 1% | 16 | 1% | 48 | 1% | 262 |
| Untranslated strings | 9% | 1,545 | 14% | 11,349 | 14% | 68,549 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
public/locales/ja/app.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ja.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/ja-JP” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ja.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ja.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ja.json” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-ja/strings.xml” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/ja.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/ja-JP” file was changed.
2 years ago
|
None
library/ui-strings/src/main/res/values-ja/strings.xml” file was changed. 2 years ago