| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Element Android | 2% | 97 | 2,066 | 18,643 | 95 | 1 | 2 | 0 | |
| Element iOS | 44% | 32 | 143 | 666 | 32 | 0 | 2 | 0 | |
Overview
| Language code | nb | |
|---|---|---|
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 157 | 2,417 | 20,481 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 28 | 8% | 208 | 5% | 1,172 |
| Translated | 17% | 28 | 8% | 208 | 5% | 1,172 |
| Needs editing | 1% | 2 | 1% | 14 | 1% | 91 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 10 | 1% | 65 |
| Strings with suggestions | 2% | 4 | 1% | 24 | 1% | 141 |
| Untranslated strings | 80% | 127 | 90% | 2,195 | 93% | 19,218 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |