| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 34% | 1,869 | 14,504 | 86,726 | 1,868 | 13 | 0 | 0 | |
| Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element Android | 43% | 1,541 | 11,059 | 71,225 | 1,525 | 3 | 69 | 0 | |
| Element Desktop | 80% | 9 | 17 | 99 | 9 | 0 | 21 | 0 | |
| Element iOS | 65% | 854 | 4,949 | 28,209 | 783 | 11 | 13 | 426 | |
| Element Web | 41% | 2,230 | 16,729 | 102,577 | 2,224 | 32 | 2 | 0 | |
| matrix-doc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,069 | 69,701 | 423,745 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 5,566 | 32% | 22,443 | 31% | 134,909 |
| Translated | 46% | 5,566 | 32% | 22,443 | 31% | 134,909 |
| Needs editing | 1% | 94 | 1% | 1,271 | 1% | 8,069 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 59 | 1% | 635 | 1% | 4,273 |
| Strings with suggestions | 1% | 105 | 1% | 292 | 1% | 1,702 |
| Untranslated strings | 53% | 6,409 | 65% | 45,987 | 66% | 280,767 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/i18n/strings/nb_NO.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/no-NO” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/nb” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/nb_NO.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/nb_NO.json” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-nb-rNO/strings.xml” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/nb_NO.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/no-NO” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/nb” file was changed.
2 years ago
|
None
library/ui-strings/src/main/res/values-nb-rNO/strings.xml” file was changed. 2 years ago