| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 50% | 1,487 | 10,735 | 64,170 | 1,305 | 237 | 10 | 0 | |
| Element Android | 17% | 2,182 | 13,013 | 77,693 | 2,181 | 30 | 0 | 0 | |
| Element iOS | 54% | 1,125 | 6,102 | 34,774 | 1,115 | 19 | 0 | 0 | |
| Element Web | 10% | 3,397 | 19,943 | 123,338 | 3,390 | 8 | 45 | 0 | |
| matrix-doc | 98% | 1 | 2 | 9 | 0 | 2 | 0 | 0 | |
| Nio | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,357,174 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,056 | 67,880 | 406,354 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 3,864 | 26% | 18,085 | 26% | 106,370 |
| Translated | 32% | 3,864 | 26% | 18,085 | 26% | 106,370 |
| Needs editing | 1% | 201 | 2% | 1,358 | 2% | 8,169 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 299 | 4% | 2,881 | 4% | 17,216 |
| Strings with suggestions | 1% | 55 | 1% | 315 | 1% | 1,998 |
| Untranslated strings | 66% | 7,991 | 71% | 48,437 | 71% | 291,815 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/i18n/strings/pt.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt.json” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-pt/strings.xml” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt.json” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-pt/strings.xml” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt.json” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-pt/strings.xml” file was changed.
2 years ago
|
None
library/ui-strings/src/main/res/values-pt/strings.xml” file was changed. 2 years ago