| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 58% | 1,243 | 8,233 | 49,066 | 1,197 | 75 | 0 | 2 | |
| Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element Android | 97% | 64 | 580 | 4,228 | 64 | 8 | 1 | 2 | |
| Element Desktop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element iOS | 97% | 69 | 472 | 2,670 | 69 | 0 | 0 | 0 | |
| Element Web | 74% | 973 | 6,830 | 41,190 | 973 | 13 | 15 | 0 | |
| matrix-doc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,230 | 70,397 | 427,670 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 9,881 | 77% | 54,282 | 77% | 330,516 |
| Translated | 80% | 9,881 | 77% | 54,282 | 77% | 330,516 |
| Needs editing | 1% | 46 | 1% | 426 | 1% | 2,614 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 96 | 1% | 1,270 | 1% | 7,637 |
| Strings with suggestions | 1% | 16 | 1% | 100 | 1% | 571 |
| Untranslated strings | 18% | 2,303 | 22% | 15,689 | 22% | 94,540 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/i18n/strings/pt_BR.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt_BR.json” file was changed.
2 years ago
|
None
Resource updated |
The “
fastlane/metadata/android/pt-BR” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt_BR.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt_BR.json” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt_BR.json” file was changed.
2 years ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values-pt-rBR/strings.xml” file was changed.
2 years ago
|
None
Resource updated |
The “
src/i18n/strings/pt_BR.json” file was changed.
2 years ago
|
|
Translation added |
|
None
library/ui-strings/src/main/res/values-pt-rBR/strings.xml” file was changed. 2 years ago