Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Element Android App Apache-2.0 44% 115,089 681,874 4,080,263 114,669 653 91 125
Element Android Store Apache-2.0 44% 2,616 53,508 487,813 2,587 20 3 7
Glossary Element Android Apache-2.0 100% 0 0 0 0 15 0 0

Overview

Project website element.io
Project maintainers User avatar thibaultamartinUser avatar onuraysUser avatar ganfraUser avatar bmartyUser avatar kittykat
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 216,021 1,300,247 8,077,031
Source 3,943 18,932 120,378
Translated 45% 98,316 43% 564,865 43% 3,508,955
Needs editing 1% 449 1% 7,720 1% 50,762
Read-only 1% 3,943 1% 18,932 1% 120,378
Failing checks 1% 688 1% 12,127 1% 80,520
Strings with suggestions 1% 94 1% 331 1% 2,119
Untranslated strings 54% 117,256 55% 727,662 55% 4,517,314

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 191 0 49
Abkhazian 0% 2,636 15,137 90,407 2,636 0 0 0
Albanian 99% 15 46 281 15 1 0 0
Arabic 38% 1,690 12,319 79,892 1,684 16 1 0
Armenian 3% 2,648 16,835 107,107 2,644 4 0 0
Azerbaijani 8% 2,514 16,051 102,483 2,514 0 0 0
Basque 44% 1,465 8,402 49,951 1,445 46 0 0
Bengali 1% 2,635 15,135 90,392 2,635 0 0 0
Bengali (Bangladesh) 28% 1,896 11,079 66,183 1,893 18 7 0
Bengali (India) 28% 1,896 11,079 66,183 1,893 25 0 0
Bosnian 7% 2,439 14,354 85,816 2,438 10 0 0
Bulgarian 55% 1,229 8,509 57,302 1,203 12 0 0
Catalan 94% 147 2,473 20,464 143 2 0 0
Chinese (Simplified Han script) 96% 88 894 6,881 87 1 0 5
Chinese (Traditional Han script) 99% 2 31 169 2 1 0 0
Croatian 28% 1,881 11,096 66,253 1,871 10 0 0
Czech 100% 0 0 0 0 6 0 0
Danish 10% 2,372 13,945 83,710 2,370 7 0 0
Dutch 93% 187 2,607 21,033 183 3 0 0
English (Middle) 0% 2,636 15,137 90,407 2,636 0 0 0
English (Old) 0% 2,636 15,137 90,407 2,636 0 0 0
English (United Kingdom) 1% 2,618 15,059 89,849 2,617 0 0 0
Esperanto 72% 775 6,016 42,818 769 3 1 1
Estonian 0 0 0 0 0 0 1
Finnish 81% 510 4,971 34,797 499 6 0 0
Flemish (West) 2% 2,563 14,787 88,411 2,563 4 0 0
French 99% 2 31 169 2 10 1 0
French (Canada) 68% 823 4,781 28,889 798 8 0 0
Frisian 33% 1,828 13,051 83,196 1,816 2 0 0
Galician 17% 2,263 14,541 92,273 2,260 3 0 0
German 99% 2 31 169 2 0 0 16
Greek 13% 2,286 13,596 81,511 2,285 2 4 0
Hebrew 77% 613 4,748 34,567 580 5 0 0
Hungarian 98% 30 299 1,981 30 35 0 0
Icelandic 81% 500 7,470 51,514 499 15 0 0
Indonesian 99% 2 31 169 2 2 0 0
Irish 5% 2,591 16,855 107,267 2,589 0 0 0
Italian 99% 2 31 169 2 3 0 3
Japanese 98% 36 364 2,481 36 0 0 44
Kabyle 56% 1,188 8,458 57,027 1,162 29 0 0
Karakalpak 1% 2,631 15,121 90,309 2,631 0 0 0
Klingon 2% 2,566 14,893 88,974 2,565 6 0 0
Korean 34% 1,738 10,233 61,197 1,727 12 0 0
Kurdish 0% 2,636 15,137 90,407 2,636 0 0 0
Lao 81% 499 3,470 23,417 468 5 0 0
Latvian 68% 841 5,094 30,964 815 11 0 0
Lithuanian 70% 818 6,472 45,218 792 6 1 0
Macedonian 0% 2,636 15,137 90,407 2,636 0 0 0
Malayalam 27% 1,998 13,407 79,921 1,991 7 0 0
Norwegian Bokmål 43% 1,541 11,059 71,225 1,525 3 69 0
Norwegian Bokmål (nb) 2% 97 2,066 18,643 95 1 2 0
Norwegian Nynorsk 19% 2,133 12,739 76,168 2,131 12 0 1
Persian 100% 0 0 0 0 19 0 0
Polish 99% 2 31 169 2 2 0 0
Portuguese 17% 2,182 13,013 77,693 2,181 30 0 0
Portuguese (Brazil) 97% 64 580 4,228 64 8 1 2
Punjabi 3% 2,642 16,718 106,585 2,642 0 1 0
Romanian 12% 2,403 15,759 100,388 2,398 2 0 0
Russian 98% 48 446 3,162 48 23 0 2
Rusyn 0% 2,636 15,137 90,407 2,636 0 0 0
Serbian 16% 2,295 15,049 95,899 2,289 5 0 0
Serbian (Latin script) 7% 2,442 14,520 86,698 2,442 1 0 0
Silesian 1% 2,695 17,102 108,606 2,695 0 0 0
Sinhala 1% 2,732 17,221 109,288 2,731 0 0 0
Slovak 99% 2 31 169 2 2 0 0
Slovenian 1% 2,614 15,054 89,965 2,614 0 0 0
Spanish 86% 364 3,162 22,970 296 8 2 0
Spanish (Mexico) 11% 2,346 13,946 83,490 2,345 11 1 0
Swahili 1% 2,628 15,114 90,254 2,627 1 1 0
Swedish 99% 2 31 169 2 0 0 2
Tamazight (Central Atlas) 2% 2,673 17,148 108,848 2,673 2 0 0
Tamil 2% 2,657 16,799 106,908 2,656 1 2 0
Telugu 8% 2,419 14,353 85,946 2,418 6 0 0
Thai 6% 2,560 16,870 107,284 2,557 0 0 0
Turkish 56% 1,178 7,726 50,589 1,154 18 0 0
Ukrainian 99% 2 31 169 2 5 0 6
Urdu 0% 2,636 15,137 90,407 2,636 0 0 0
Uzbek 2% 2,566 14,882 88,970 2,566 0 0 0
Vietnamese 81% 506 4,177 29,012 496 1 0 0
Welsh 1% 2,633 15,131 90,375 2,633 0 0 0
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! a month ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
User avatar None

Parsing failed

fastlane/metadata/android/en-US: 应该是一个包含元数据文件的目录! 2 months ago
Browse all project changes
User avatar bmarty

Announcement posted

/!\ Please add only translations which differ from the original en-US wording! For instance wording including "favorite" should be added with using "favourite"

4 years ago
Browse all project changes