| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 1,208 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Arabic Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali (India) Apache-2.0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan Apache-2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto Apache-2.0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish Apache-2.0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French Apache-2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frisian Apache-2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German Apache-2.0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese Apache-2.0 | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malayalam Apache-2.0 | 138 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian Apache-2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish Apache-2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian Apache-2.0 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | element.io | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.element.dev/git/element-android/glossary/
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,025 | 4,152 | 27,006 | |||
| Source | 1,208 | 1,706 | 11,057 | |||
| Translated | 100% | 3,025 | 100% | 4,152 | 100% | 27,006 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 39% | 1,208 | 41% | 1,706 | 40% | 11,057 |
| Failing checks | 1% | 15 | 1% | 33 | 1% | 158 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|