| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| element-call | 86% | 354 | 2,224 | 13,848 | 354 | 44 | 5 | 20 | |
| Glossary Element Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | call.element.io | |
|---|---|---|
| Project maintainers |
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,941 | 13,699 | 86,009 | |||
| Source | 787 | 1,517 | 9,577 | |||
| Translated | 91% | 3,587 | 83% | 11,475 | 83% | 72,161 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 19% | 787 | 11% | 1,517 | 11% | 9,577 |
| Failing checks | 1% | 44 | 1% | 153 | 1% | 937 |
| Strings with suggestions | 1% | 5 | 1% | 11 | 1% | 82 |
| Untranslated strings | 8% | 354 | 16% | 2,224 | 16% | 13,848 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 7 | |
| Bulgarian | 85% | 20 | 150 | 968 | 20 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 91% | 12 | 99 | 624 | 12 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 94% | 8 | 94 | 570 | 8 | 2 | 0 | 0 | |
| Estonian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German | 96% | 5 | 29 | 183 | 5 | 2 | 0 | 11 | |
| Greek | 67% | 45 | 350 | 2,141 | 45 | 0 | 1 | 0 | |
| Indonesian | 95% | 6 | 30 | 191 | 6 | 0 | 0 | 0 | |
| Japanese | 95% | 34 | 303 | 1,844 | 34 | 0 | 4 | 0 | |
| Korean | 5% | 132 | 603 | 3,746 | 132 | 0 | 0 | 0 | |
| Persian | 89% | 14 | 129 | 808 | 14 | 4 | 0 | 0 | |
| Polish | 95% | 6 | 30 | 191 | 6 | 0 | 0 | 0 | |
| Russian | 95% | 6 | 30 | 191 | 6 | 0 | 0 | 1 | |
| Slovak | 95% | 6 | 30 | 191 | 6 | 0 | 0 | 0 | |
| Spanish | 95% | 6 | 30 | 191 | 6 | 2 | 0 | 0 | |
| Turkish | 65% | 48 | 287 | 1,818 | 48 | 9 | 0 | 0 | |
| Ukrainian | 95% | 6 | 30 | 191 | 6 | 4 | 0 | 0 | |
None
Alert triggered |
Component seems unused.
10 months ago
|
None
Alert triggered |
Inexistent files.
10 months ago
|
None
Alert triggered |
Unused enforced checks.
10 months ago
|
None
Parsing failed |
public/locales/en-GB/app.json: No such file or directory
10 months ago
|
None
Parsing failed |
public/locales/en-GB/app.json: No such file or directory
10 months ago
|
None
Parsing failed |
public/locales/en-GB/app.json: No such file or directory
10 months ago
|
None
Parsing failed |
public/locales/en-GB/app.json: No such file or directory
10 months ago
|
None
Parsing failed |
public/locales/en-GB/app.json: No such file or directory
10 months ago
|
None
Parsing failed |
public/locales/en-GB/app.json: No such file or directory
10 months ago
|
None
Parsing failed |
public/locales/en-GB/app.json: No such file or directory
10 months ago
|
None