| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| element-desktop Apache-2.0 | 88% | 258 | 548 | 3,045 | 254 | 42 | 30 | 4 | |
| Glossary Element Desktop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | element.io | |
|---|---|---|
| Instructions for translators | https://github.com/vector-im/element-web/blob/master/docs/translating.md (it's the same set of instructions) |
|
| Project maintainers |
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,481 | 6,080 | 34,406 | |||
| Source | 683 | 972 | 6,064 | |||
| Translated | 92% | 3,223 | 90% | 5,532 | 91% | 31,361 |
| Needs editing | 1% | 4 | 1% | 14 | 1% | 75 |
| Read-only | 19% | 683 | 15% | 972 | 17% | 6,064 |
| Failing checks | 1% | 42 | 1% | 92 | 1% | 450 |
| Strings with suggestions | 1% | 30 | 1% | 69 | 1% | 400 |
| Untranslated strings | 7% | 254 | 8% | 534 | 8% | 2,970 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| basefile (generated) (basefile) | 0% | 45 | 88 | 474 | 45 | 0 | 0 | 0 | |
| Belarusian | 95% | 2 | 5 | 33 | 2 | 0 | 0 | 0 | |
| Bengali | 97% | 1 | 2 | 15 | 1 | 2 | 0 | 0 | |
| Bulgarian | 97% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
| Catalan | 95% | 2 | 5 | 33 | 2 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 22% | 35 | 72 | 401 | 35 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| English (United States) | 95% | 2 | 5 | 33 | 2 | 0 | 0 | 0 | |
| Esperanto | 71% | 13 | 28 | 143 | 13 | 0 | 0 | 0 | |
| Estonian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Fang (Equatorial Guinea) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Frisian | 95% | 2 | 5 | 33 | 2 | 0 | 0 | 0 | |
| Galician | 95% | 2 | 5 | 33 | 2 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hebrew | 97% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 22% | 35 | 76 | 408 | 35 | 0 | 0 | 0 | |
| Lao | 97% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Norwegian Bokmål | 80% | 9 | 17 | 99 | 9 | 0 | 21 | 0 | |
| Norwegian Nynorsk | 95% | 2 | 5 | 33 | 2 | 2 | 0 | 0 | |
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 88% | 5 | 15 | 88 | 3 | 2 | 4 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Sinhala | 97% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog | 31% | 31 | 64 | 355 | 31 | 2 | 0 | 0 | |
| Tamil | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Telugu | 13% | 39 | 79 | 430 | 38 | 0 | 0 | 0 | |
| Turkish | 97% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Urdu | 37% | 28 | 67 | 359 | 27 | 1 | 0 | 0 | |
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Alert triggered |
Broken project website URL
8 months ago
|
None
Alert triggered |
Component seems unused.
10 months ago
|
None
Alert triggered |
Inexistent files.
10 months ago
|
None
Alert triggered |
Unsupported component configuration
2 years ago
|
None
Repository merged |
Repository merged
2 years ago
|
None
Repository notification received |
GitHub: https://github.com/vector-im/element-desktop, develop
2 years ago
|
None
Repository merged |
Repository merged
2 years ago
|
None
Repository notification received |
GitHub: https://github.com/vector-im/element-desktop, develop
2 years ago
|
None
Repository merged |
Repository merged
2 years ago
|
None
Repository notification received |
GitHub: https://github.com/vector-im/element-desktop, develop
2 years ago
|
None