| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAS Emoji v1 Apache-2.0 | 9% | 92% | 165 | 173 | 1,005 | 163 | 63 | 0 | 4 | |
| Glossary matrix-doc Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
| Project website | github.com/matrix-org/matrix-doc | |
|---|---|---|
| Project maintainers |
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,112 | 2,178 | 12,375 | |||
| Source | 64 | 66 | 375 | |||
| Approved | 6% | 128 | 6% | 132 | 6% | 750 |
| Waiting for review | 83% | 1,755 | 83% | 1,807 | 82% | 10,245 |
| Translated | 92% | 1,947 | 92% | 2,005 | 91% | 11,370 |
| Needs editing | 1% | 2 | 1% | 3 | 1% | 15 |
| Read-only | 3% | 64 | 3% | 66 | 3% | 375 |
| Failing checks | 2% | 63 | 2% | 63 | 2% | 355 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 163 | 7% | 170 | 8% | 990 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Albanian | 0% | 98% | 1 | 2 | 9 | 1 | 2 | 0 | 0 | |
| Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Norwegian Bokmål | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0% | 98% | 1 | 2 | 9 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Serbian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Silesian | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
| Sinhala | 0% | 6% | 60 | 62 | 360 | 60 | 40 | 0 | 0 | |
| Slovak | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0% | 98% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Swedish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tamazight (Central Atlas) | 0% | 40% | 38 | 40 | 246 | 38 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Alert triggered |
Component seems unused.
10 months ago
|
None
Alert triggered |
Inexistent files.
10 months ago
|
None
Alert triggered |
Unsupported component configuration
2 years ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Announcement posted |
The emoji name and picture might not match - this is intentional. Please translate based on the name, not the picture. 5 years ago |
None
Announcement posted |
These emoji names are used by Matrix clients when verifying another user or device. Please ensure that translations are appropriately capitalized and consistent. 5 years ago |
None