2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 121,308 649,956 3,716,290
Source 3,756 15,199 88,016
Translated 59% 71,614 56% 367,368 56% 2,102,945
Needs editing 1% 935 1% 8,751 1% 51,979
Read-only 3% 3,756 2% 15,199 2% 88,016
Failing checks 1% 654 1% 6,808 1% 39,467
Strings with suggestions 1% 65 1% 399 1% 2,379
Untranslated strings 40% 48,759 42% 273,837 42% 1,561,366

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 153 0 38
Albanian 99% 10 31 185 10 4 0 27
Arabic 44% 1,512 8,403 47,893 1,512 0 0 0
Basque 50% 1,218 7,306 41,290 1,127 22 0 1
Bulgarian 64% 881 5,114 29,277 788 5 0 0
Catalan 33% 1,640 9,466 53,996 1,588 40 0 1
Chinese (Simplified Han script) 84% 380 2,135 12,175 380 0 7 0
Chinese (Traditional Han script) 0 0 0 0 0 0 0
Czech 26% 1,805 10,089 57,575 1,790 7 23 0
Danish 0% 2,464 13,478 76,982 2,464 0 0 0
Dutch 95% 107 832 4,835 104 1 0 2
English (Pirate) 19% 1,989 11,325 64,977 1,933 140 0 0
Esperanto 62% 961 5,530 31,336 859 0 2 0
Estonian 100% 0 0 0 0 2 0 2
Finnish 7% 2,276 12,978 73,920 2,268 3 1 0
Flemish (West) 8% 2,247 12,618 72,102 2,234 5 0 0
French 98% 36 265 1,466 36 0 5 2
German 100% 0 0 0 0 13 0 13
Hebrew 37% 1,530 8,624 49,156 1,521 16 1 0
Hungarian 99% 15 80 440 15 11 0 0
Icelandic 83% 398 5,632 32,671 398 4 0 0
Indonesian 0 0 0 0 0 0 0
Italian 100% 0 0 0 0 8 0 1
Japanese 98% 35 258 1,424 35 0 0 6
Kabyle 58% 1,025 5,832 32,995 916 7 0 0
Korean 60% 972 5,586 31,315 953 13 2 0
Lao 84% 388 2,207 12,794 370 4 0 0
Latvian 6% 2,294 12,960 73,984 2,288 5 0 0
Lithuanian 0% 2,406 13,150 75,415 2,406 0 0 0
Norwegian Bokmål 65% 854 4,949 28,209 783 11 13 426
Norwegian Bokmål (nb) 44% 32 143 666 32 0 2 0
Norwegian Nynorsk 1% 2,400 13,142 75,353 2,400 0 0 0
Persian 44% 1,363 7,867 44,681 1,317 11 1 0
Polish 0 0 0 0 0 0 0
Portuguese 54% 1,125 6,102 34,774 1,115 19 0 0
Portuguese (Brazil) 97% 69 472 2,670 69 0 0 0
Romanian 1% 2,397 13,139 75,334 2,397 3 1 0
Russian 83% 408 2,128 12,056 405 1 7 0
Silesian 0% 2,464 13,478 76,982 2,464 0 0 0
Sinhala 1% 2,431 13,421 76,632 2,431 0 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 1% 2,406 13,150 75,415 2,406 0 0 0
Spanish 89% 271 1,662 9,688 269 0 0 6
Swedish 98% 32 243 1,341 32 0 0 0
Tamazight (Central Atlas) 1% 2,436 13,412 76,718 2,435 0 0 0
Thai 7% 2,266 12,917 74,092 2,262 0 0 0
Ukrainian 0 0 0 0 0 0 2
Vietnamese 64% 883 4,886 27,658 759 122 0 3
Welsh 48% 1,268 7,578 42,873 1,188 24 0 0
User avatar None

Alert triggered

Broken project website URL 8 months ago
User avatar None

Alert triggered

Broken project website URL 8 months ago
User avatar None

Alert triggered

Broken project website URL 8 months ago
User avatar None

Alert triggered

Broken project website URL 8 months ago
User avatar None

Alert triggered

Component seems unused. 10 months ago
User avatar None

Alert triggered

Inexistent files. 10 months ago
User avatar None

Alert triggered

Component seems unused. 10 months ago
User avatar None

Alert triggered

Inexistent files. 10 months ago
User avatar None

Alert triggered

Component seems unused. 10 months ago
User avatar None

Alert triggered

Inexistent files. 10 months ago
Browse all project changes