| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Element iOS Apache-2.0 | 84% | 380 | 2,135 | 12,175 | 380 | 0 | 7 | 0 | |
| Element iOS (Dialogs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element iOS (Push) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Element iOS Glossary Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | element.io | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,522 | 13,546 | 77,429 | |||
| Translated | 84% | 2,142 | 84% | 11,411 | 84% | 65,254 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 7 | 1% | 51 | 1% | 310 |
| Untranslated strings | 15% | 380 | 15% | 2,135 | 15% | 12,175 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|