| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque | 12% | 7 | 97 | 530 | 3 | 1 | 0 | 0 | |
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 50% | 4 | 57 | 309 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 50% | 4 | 57 | 309 | 2 | 0 | 1 | 0 | |
| Danish | 0% | 8 | 104 | 569 | 8 | 0 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Pirate) | 0% | 8 | 104 | 569 | 4 | 2 | 0 | 0 | |
| Esperanto | 50% | 4 | 62 | 349 | 2 | 0 | 0 | 0 | |
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 25% | 6 | 89 | 495 | 2 | 0 | 0 | 0 | |
| Flemish (West) | 12% | 7 | 97 | 530 | 3 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabyle | 25% | 6 | 89 | 495 | 2 | 0 | 0 | 0 | |
| Korean | 50% | 4 | 57 | 309 | 1 | 0 | 0 | 0 | |
| Lao | 50% | 4 | 57 | 309 | 1 | 0 | 0 | 0 | |
| Latvian | 0% | 8 | 104 | 569 | 4 | 0 | 0 | 0 | |
| Norwegian Bokmål | 25% | 6 | 89 | 495 | 2 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 50% | 4 | 57 | 309 | 1 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silesian | 0% | 8 | 104 | 569 | 8 | 0 | 0 | 0 | |
| Sinhala | 0% | 8 | 104 | 569 | 8 | 0 | 0 | 0 | |
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamazight (Central Atlas) | 12% | 7 | 96 | 534 | 6 | 0 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 37% | 5 | 72 | 389 | 2 | 0 | 0 | 0 | |
| Welsh | 12% | 7 | 97 | 530 | 3 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | element.io | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
https://github.com/vector-im/element-ios.git
|
|
| Repository branch | develop | |
| Weblate repository |
https://translate.element.io/git/riot-ios/riot-ios-dialogs/
|
|
| File mask |
Riot/Assets/*.lproj/InfoPlist.strings
|
|
| Monolingual base language file |
Riot/Assets/en.lproj/InfoPlist.strings
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 344 | 4,472 | 24,467 | |||
| Source | 8 | 104 | 569 | |||
| Translated | 66% | 229 | 64% | 2,879 | 64% | 15,730 |
| Needs editing | 15% | 52 | 16% | 753 | 17% | 4,229 |
| Read-only | 2% | 8 | 2% | 104 | 2% | 569 |
| Failing checks | 1% | 5 | 1% | 72 | 1% | 395 |
| Strings with suggestions | 1% | 2 | 1% | 30 | 1% | 163 |
| Untranslated strings | 18% | 63 | 18% | 840 | 18% | 4,508 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
8 months ago
|
None
Alert triggered |
Component seems unused.
10 months ago
|
None
Alert triggered |
Inexistent files.
10 months ago
|
None
Alert triggered |
Unsupported component configuration
2 years ago
|
None
Alert triggered |
License info missing.
2 years ago
|
None
Repository rebased |
Repository rebased
2 years ago
|
None
Repository notification received |
GitHub: https://github.com/vector-im/element-ios, develop
2 years ago
|
None
Repository rebased |
Repository rebased
2 years ago
|
None
Repository notification received |
GitHub: https://github.com/vector-im/element-ios, develop
2 years ago
|
None
Repository rebased |
Repository rebased
2 years ago
|
None